display | 5 inches |
---|---|
front camera | 2 MP |
battery | 2800 mAh |
processor | MediaTek |
ram | 2 GB |
rear camera | 5 MP |
other sensors | Accelerometer |
---|
operating system | Android v8.1 (Oreo) |
---|---|
sim slots | Dual SIM, GSM+GSM |
model | Jio Phone 3 |
launch date | July 27, 2020 (Unofficial) |
custom ui | Android Go |
brand | Reliance |
network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
chipset | MediaTek |
---|---|
processor | Quad core, 1.4 GHz |
ram | 2 GB |
display type | IPS LCD |
---|---|
pixel density | 294 ppi |
screen size | 5 inches (12.7 cm) |
screen resolution | HD (720 x 1280 pixels) |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
internal memory | 64 GB |
---|---|
expandable memory | Yes Up to 128 GB |
camera setup | Single |
---|---|
camera features | Digital Zoom |
image resolution | 2592 x 1944 Pixels |
main camera | Yes 5 MP |
resolution | 2 MP Primary Camera |
flash | Yes LED Flash |
usb typec | No |
---|---|
type | Li-ion |
capacity | 2800 mAh |
wifi | Yes Wi-Fi 802.11, b/g/n |
---|---|
wifi features | Mobile Hotspot |
bluetooth | Yes |
volte | Yes |
usb connectivity | Mass storage device, USB charging, microUSB 2.0 |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS |
sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
sim 2 | 2G Bands: GSM 1800 / 900 MHz |
Based on 2262 ratings
Store | Product Name | Price |
---|---|---|
JioPhone (Black)-Security Deposit | 2,579 |