display | 6.23 inches |
---|---|
front camera | 25 MP |
battery | 3400 mAh |
processor | MediaTek Helio P60 |
ram | 4 GB |
rear camera | 16 MP |
fingerprint sensor position | Rear |
---|---|
other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
fingerprint sensor | Yes |
quick charging | No |
---|---|
operating system | Android v8.1 (Oreo) |
sim slots | Dual SIM, GSM+GSM, Dual VoLTE |
model | F7 |
launch date | April 2, 2018 (Official) |
custom ui | ColorOS |
brand | OPPO |
sim size | SIM1: Nano SIM2: Nano |
network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
fingerprint sensor | Yes |
Oppo F7 128GB | 26,990 |
chipset | MediaTek Helio P60 |
---|---|
graphics | Mali-G72 MP3 |
processor | Octa core (2 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
architecture | 64 bit |
ram | 4 GB |
build material | Back: Metal |
---|---|
thickness | 7.8 mm |
width | 75.3 mm |
weight | 158 grams |
height | 156 mm |
colours | Solar Red, Moonlight Silver, Diamond Black |
display type | IPS LCD |
---|---|
aspect ratio | 19:9 |
bezelless display | Yes with notch |
screen to body ratio claimed by the brand | 88 % |
pixel density | 405 ppi |
screen protection | Corning Gorilla Glass v5 |
screen to body ratio calculated | 82.06 % |
screen size | 6.23 inches (15.82 cm) |
screen resolution | 1080 x 2280 pixels |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
user available storage | Up to 49 GB |
---|---|
internal memory | 64 GB |
expandable memory | Yes Up to 256 GB |
usb otg support | Yes |
camera setup | Single |
---|---|
settings | Exposure compensation, ISO control |
camera features | 2 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 4616 x 3464 Pixels |
sensor | CMOS image sensor |
autofocus | Yes Phase Detection autofocus |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 25 MP f/2.0 Primary Camera(2.8" sensor size, 0.9µm pixel size) |
physical aperture | F2.0 |
flash | Yes LED Flash |
video recording | 1920x1080 @ 30 fps |
user replaceable | No |
---|---|
usb typec | No |
type | Li-ion |
capacity | 3400 mAh |
wifi | Yes Wi-Fi 802.11, a/ac/b/g/n |
---|---|
wifi features | Wi-Fi Direct, Mobile Hotspot |
bluetooth | Yes v4.2 |
volte | Yes |
usb connectivity | Mass storage device, USB charging, microUSB 2.0 |
sar value | Head: 1.271 W/kg, Body: 1.078 W/kg |
nfc | No |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS |
sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim size | SIM1: Nano, SIM2: Nano |
sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Vibrant display
Impressive camera
Good battery backup
Based on 29 ratings
Store | Product Name | Price |
---|---|---|
OPPO F7 (Red, 64GB) | 40,500 |